Institute Name | G.H. Raisoni College of Engineering, Nagpur-440016, (Maharashtra), India | ||||||
India Ranking 2017 ID | IR17-ENGG-2-12233 | ||||||
Discipline | Engineering | ||||||
Parameter | Consultancy Projects | ||||||
2D.FPPP |
S. No. |
Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy of project |
Amount received
(in Rupees) |
Amount received (in words) |
1 | 2015-16 |
Prof. P. B. Patil,
Prof. N.H. Pitale |
G.H.R. Educational & Medical Research Foundation, Saikheda | Topographic plan and counter survey of the entire land at Raipur. | 300220 | Three Lacs Two Hundred and Twenty | |
Dr. R.S. Shelke | Mr. Ashish Lanjewar, RCOE, Nagpur | Performance of Solar Cell | 5,000 | Five Thousand | |||
G.H. Raisoni College of Engineering, Nagpur | Maharashtra Centre for Entrepreneurship Development, Nagpur Region | Suryamitra Training Programme | 406,000 | Four Lacs Six Thousand | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni Academy of Engineering & Technology, Nagpur | Consultancy for NAAC related activities | 200,000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni College of Engineering & Management, Pune. | Consultancy for Autonomy related activities | 1,500,000 | Fifteen Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni University, Saikheda | Consultancy for approval & academic related activities | 1,000,000 | Ten Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | B.D. College of Engineering, Wardha | Consultancy for NBA related activities | 10,000 | Ten Thousand | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni Institute of Engineering & Technology, Nagpur | Practicals of students | 10,000 | Ten Thousand | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Online Exam Software | 0 | Zero | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Resource Persons for Research Methodology courses four times in a year | 100,000 | One Lac | |||
Dr. Preeti Bajaj | Akshaya College of Engineering, Chennai | Chairman for NAAC Visit | 14,000 | Fourteen Thousand | |||
Dr. Santosh Jaju | B.N. College of Engineering, Pusad | Auditor for conduction of ISO 9001:2008 QMS Audit | 0 | Zero | |||
2 | 2014-15 | Dr. Rashmi Baxi | Minar Hydrosystems Pvt Ltd | Testing & construction | 5,000 | Five Thousand | |
Dr. R. S. Shelke | Pushparaj R.J. , RCOE, Nagpur | Performance of Solar Cell | 15,600 | Fifteen Thousand Six Hundred | |||
Dr. P.B. Nagarnaik, Prof M.P.Bhorkar | Lars Enviro Pvt. Ltd. , Nagpur | Chemical analysis of samples | 10,000 | Ten Thousand | |||
G.H. Raisoni College of Engineering, Nagpur | Maharashtra Knowledge Corporation Ltd. | Outsourcing of facility for conduction of examination | 110000 | One Lac Ten Thousand | |||
Dr. K.S. Mukherjee | Maharashtra Centre for Entrepreneurship Development | Survey Work for Closed Units of MIDC | 12,000 | Twelve Thousand | |||
Dr. Preeti Bajaj | Narula Institute of Technology, Kolkatta. | Expert Member for NAAC visit | 9,000 | Nine Thousand | |||
Dr. Preeti Bajaj | M.S. Ramaiya Institute of Technology, Bangalore | Expert Member for NAAC visit | 9,000 | Nine Thousand | |||
Dr. Preeti Bajaj | C.B.I.T., Proddur, AP | Expert Member for NAAC visit | 9,000 | Nine Thousand | |||
Dr. Preeti Bajaj | Shri Vishnu Engineering College for Women, Bhimavaram, Karnataka | Member Coordinator for NAAC visit | 12,000 | Twelve Thousand | |||
Dr. Santosh Jaju | Bhusawal Thermal Power Station, Bhusawal | Expert Auditor for ISO Audit | 0 | Zero | |||
Dr. Santosh Jaju | CICR, Nagpur | Auditor for conduction of ISO Audit | 0 | Zero | |||
Dr. Santosh Jaju | India Bulls, Amravati | Auditor for conduction of ISO Audit | 0 | Zero | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Resource Persons for Research Methodology courses | 200,000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Management Capacity Training | 300000 | Three Lacs | |||
3 | 2013-14 |
Dr. P. B. Nagarnaik,
Prof B.J.Godbole |
Castwell, MIDC, Hingna road, Nagpur | Analysis of parameters of air pollution SO2, NOX, SPM, RSPM | 25,000 | Twenty Five Thousand | |
Dr. P.B. Nagarnaik,
Prof B.J. Godbole |
EKTA CASTING, MIDC, Hingna road, Nagpur | Analysis of parameters of air pollution SO2, NOX, SPM, RSPM | 25,000 | Twenty Five Thousand | |||
Prof.V.K. Gajghate | Freightstar Pvt. Ltd. , Nagpur | Paver Block Testing (4 No.) | 600 | Six Hundred | |||
Dr. P.B. Nagarnaik,
Prof B.J.Godbole |
Castwell MIDC, Hingna road, Nagpur | Assessment of pollution load due to manufacture of product | 15,000 | Fifteen Thousand | |||
Dr. P.B. Nagarnaik,
Prof B.J.Godbole |
EKTA CASTING, MIDC, Hingna road, Nagpur | Assessment of pollution load due to manufacture of product | 15,000 | Fifteen Thousand | |||
Dr. P.B. Nagarnaik,
Prof M.P.Bhorkar |
Ganpati Chemicals and Minerals, Umari, Dist- Bhandara | Pollution load | 25,000 | Twenty Five Thousand | |||
Dr. P.B. Nagarnaik,
Prof M.P. Bhorkar |
Lars Enviro Pvt. Ltd., Nagpur | Chemical analysis of samples | 5,000 | Five Thousand | |||
Dr. P.B. Nagarnaik
Prof M.P.Bhorkar |
Lars Enviro Pvt. Ltd. , Nagpur | Chemical analysis of samples | 40,000 | Fourty Thousand | |||
Dr. P.Y.Pawade Prof. K.R. Dabhekar | Nagarjuna Institute of Engineering Technology and Management, Amravati Road, Nagpur | Demonstration -Practical for structural analysis I & II | 16,000 | Sixteen Thousand | |||
Dr. P. B. Nagarnaik
Prof M.P.Bhorkar |
Lars Enviro Pvt. Ltd., Nagpur | Chemical analysis of samples | 5,000 | Five Thousand | |||
Dr.S.B.Bodkhe | Nagpur Motors Pvt. Ltd. | Brushless DC Motor for vehicle | 40,000 | Fourty Thousand | |||
Dr.P.R.Bajaj | Ratan Bhonge and Associates, Buldhana | Design and drawing of Nandura town water supply scheme | 200000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | Maharashtra Knowledge Corporation Ltd. | Outsourcing of facility for conduction of examination | 53000 | Fifty Three Thousand | |||
Dr. Santosh Jaju | NRPL Pathology, Nagpur | Auditor for Conduction of ISO 9001:2008 QMS Audit | 0 | Zero | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Resource Persons for Research Methodology courses | 200,000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | Global Education | Management Capacity Training | 300000 | Three Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni Institute of Engineering & Technology for Womens, Nagpur. | Consultancy for NAAC related activities | 200000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni College of Engineering & Management, Pune | Consultancy for NAAC related activities | 200000 | Two Lacs | |||
G.H. Raisoni College of Engineering, Nagpur | G.H. Raisoni Institute of Engineering & Technology, Pune | Consultancy for NAAC related activities | 200000 | Two Lacs |