M. Tech. (PG) [First Year] | Course Code | Intake |
VLSI | 411635910 | 18 |
Communication Engineering | 411637510 | 24 |
CAD / CAM | 411660410 | 18 |
Integrated Power System | 411629610 | 18 |
Comp. Sci. & Engineering | 411624210 | 18 |
Transportation Engineering | 411619410 | 18 |
Structural Engineering | 411621210 | 24 |
Eligibility Criteria:As per the Directorate of Technical Education, Maharashtra State, Mumbai
*Refer DTE website www.dtemaharashtra.gov.in for more details
Department | Name of the course | Eligibility |
Computer Science & Engineering | M. Tech (Computer Science & Engineering) [Intake-18] | B.E. or Equivalent in Computer Science, Computer Science and Engineering, Computer Engineering, Information Technology, Computer Technology, Computer Science and Technology, Electronics Design Technology, Electronics and Telecommunication Engg., Electronics Engineering, Electronics Technology, Computer Telecommunication, Electrical, Electrical & Power, Electronics & Power, Computer Telecommunication, Communication System, Computational Mathematics, Computer Science & Information Technology, Computer Science and Systems Engineering, Computer Software & Hardware Engineering, Computing In Computing, Computing In Multimedia, Computing In Software, Communications Engineering, Digital Communications, Electrical & Electronics Engineering, Electronic Science & Engineering, Electronics & Communications Engineering, Electronics & Computer Engineering, Electronics & Control Systems, Electronics & Information Systems, Electronics & Instrumentation Engineering, Electronics & Power Engineering, Electronics & Telematics Engineering, Electronics Instrumentation & Control Engineering, Informatics Technology, Information & Communication Technology, Information Science & Engineering, Information Science & Technology, Information Engineering, Information Technology & Engineering, Applied Electronics, Applied Electronics & Instrumentation, Applied Electronics & Telecommunication Engg. Electrical & Instrumentation Engg., Electrical Instrumentation & Control Engg. of any recognized Indian University. |
Electronics Engineering | M.Tech(VLSI) [Intake-18] | B.E. or Equivalent in Applied Electronics, Applied Electronics and Instrumentation Engineering, Applied Electronics and Telecommunications Engineering, Communication Systems, Communications Engineering, Digital communications, Electrical and Electronics Engineering, Electrical and Instrumentation Engineering, Electronic Science & Engineering, Electronics, Electronics & Communications Engineering, Electronics & Computer Engineering, Electronics & Control systems, Electronics & Electrical Engineering, Electronics & Information systems, Electronics & Instrumentation Engineering, Electronics & Power Engineering, Electronics and Telecommunications Engineering, Electronics and Telematics Engineering, Electronics Design & Technology, Electronics Engineering, Electronics Instrumentation & Control Engineering, Electronics Technology, Information Science & Engineering, Instrumentation Engineering, Instrumentation Technology, Power Electronics Engineering, Wireless technology, Electronics product design technology of any recognized Indian University |
Electrical Engineering | M. Tech (Integrated Power System) [Intake-18] | B.E. or equivalent in Electrical & Electronics Engineering, Electrical & Instrumentation Engineering, Electrical & Power Engineering, Electrical Engineering, Electrical Instrumentation & Control Engineering, Electronic Science & Engineering, Electronics & Control System, Electronics & Electrical Engineering, Electronics & Instrumentation Engineering, Electronics & Power Engineering, Electronics Instrumentation & Control Engineering, Energy Engineering, High Voltage Engineering, Instrumentation & Control Engineering, Instrumentation Engineering, Instrumentation Technology, Machine Design, Power Electronics, Power Electronics & Drive, Power Electronics Engineering, Power Engineering, Power Plant Engineering, Power System, Power System Engineering, Electronics & Power, Electrical and Electronics/ Industrial Electronics/ Applied Electronics And Instrumentation Engineering/ Control And Instrumentation/ Instrumentation, Electronics/ Control System/ Electrical Engineering, Electrical and Electronics Engineering/ Electrical Engg [Electrical and Power]/ Electrical Engg [Electronics and Power], / Electrical and Electronics [Power System], of any recognized Indian University. |
Mechanical Engineering | M. Tech (CAD / CAM) [Intake-18] | B.E. or Equivalent in Industrial Engineering, Automobile Engineering, Production Engineering, Mechanical Engineering, Mechanical Engineering[Sandwich], Production Engineering [Sandwich], Advanced Manufacturing system, Automation & Robotics, Automation Engineering, Industrial & Production Engineering, Industrial ENGINEERING & Management, Industrial Safety Engineering, Manufacturing Engineering, Manufacturing Engineering &Technology, Manufacturing Science & Technology, Manufacturing Technology, Material Science & Engineering, Material Science & Technology, Mechanical & Automation Engineering, Mechatronic, Production Design & Engineering, Tool Engineering, Production & Industrial Engineering, Production Engineering & Design, Computer aided design, Computer aided design & Manufacturing of any recognized Indian University. |
Civil Engineering | M. Tech (Transportation Engineering)[Intake-18] | B.E. or equivalent in Civil Engineering, Civil Technology, Construction Engineering & Management, Construction Technology, Construction Technology & Management, Transportation Engineering, Civil and Water Management Engineering, Environmental Engineering, of any recognized Indian University. |
M. Tech (Structural Engineering) [Intake-24] | B.E. or equivalent in Civil Engineering, Civil Technology, Construction Engineering & Management, Construction Technology, Construction Technology & Management, Structural Engineering, Civil and Water Management Engineering, Environmental Engineering, Building construction & Technology, Infrastructure Engineering of any recognized Indian University. | |
Electronics & Telecommunication Engineering | M. Tech (Communication Engineering) [Intake-24] | B.E. or Equivalent in Electronics Engineering, Electronics and Telecommunication Engineering, Electronics and Communication Engineering, Communication Systems, Digital Communication, Instrumentation Engineering, Instrumentation Technology, Information Engineering, Electronics Technology, Electronics Design Technology, Electronics Science and Engineering, Electronics and Telematics Engineering, Electronics and Control Systems, Electronics and Information Systems, Wireless Technology, Industrial Electronics, Applied Electronics and Instrumentation Engineering, Applied Electronics and Telecommunications Engineering, Communications Engineering, Electronics & Computer Engineering, Electronics & Information systems, Electronics & Instrumentation Engineering, Electronics Instrumentation & Control Engineering, Information Science & Engineering, Information & Communication Technology, Information Technology & Engineering, Telecommunication Engineering, Information Science & Technology of any recognized Indian University. |
2. Seats Distribution
Programs | No. of Seats |
VLSI | 4 |
Communication Engineering | 5 |
CAD / CAM | 4 |
Integrated Power System | 4 |
Computer Science & Engineering | 4 |
Transportation Engineering | 4 |
Structural Engineering | 5 |
1. Procedure for Admission (Strictly on Merit & Transparent basis)
2. Steps:
a. Registration with Directorate of Technical Education, Maharashtra State (DTE).
b. Visiting & filling ARF at college
3. Steps:
S.N. | Scheduled Event | Date and Time | Institute /NRI Quota
1 | Availability of Admission Request Form (ARF) on Institute Website http://114.143.72.74/GHRCE_Online or www.ghrce.raisoni.net | 8th July 2019 |
2 | Last date of online / offline submission of dully filled Admissions Request Form(ARF) along with payment Rs 1000/- (non-refundable) duly filled form along with documents and payment receipt to be submitted to the institute online / offline | 17th July 2019 till 5:00 PM |
3 | Display of Provisional Institute Merit List (PIML) | 18th July, 2019 ,10.00AM |
4 | Grievances if any pertaining to PIML | 18th July, 2019 ,2:00 PM |
5 | Display of Final Institute Merit List(FIML) | 18th July, 2019 , till 6.00 PM |
6 | Institute Level Admission counseling & spot admission as per FIML. | 19th July, 2019 ,9.30 AM Onwards |
*Demand Draft (Rs. 1000/-) should be drawn in favour of Director, G. H. Raisoni College of Engineering, Nagpur, payable at Nagpur from any nationalized bank
4. Documents Required for ARF (One set):
5. Actual Admission
Course Name | Tuition Fees& Development Fees | Caution Money Deposit (Refundable) | Insurance Fee | Univ. Enrollment Fee |
Professional Development+ Adm. Regulation Fee |
Total fees payable at the time of admission |
First Year M. Tech. | 66000/- | 5000/- | 234/- | 110/- | 4500/- | 75844/- |
कोर्सचे नाव | शिक्षण शुल्कआणि विकास शुल्क | सावध मनी डिपॉझिट(परत करण्यायोग्य) | विमा शुल्क | विद्यापीठ शुल्क | व्यावसायिक विकास आणि प्रवेश नियमन शुल्क | प्रवेश वेळी देय एकूण शुल्क |
प्रथम वर्ष एम. टेक | ६६०००/- | ५०००/- | २३४/- | ११0/- | ४५00/- | ७५८४४/- |
कोर्स कानाम | शिक्षण शुल्क और विकास शुल्क | सावधानी धन जमा (वापसी योग्य) | बीमा शुल्क | विश्वविद्यालय शुल्क | पेशेवर विकास और प्रवेश विनियमन शुल्क | पप्रवेश के समय देय कुल शुल्क |
प्रथम वर्ष एम. टेक | ६६०००/- | ५०००/- | २३४/- | ११0/- | ४५00/- | ७५८४४/- |
Extra: Migration Fee + Eligibility Fees = 720/-
***Candidates can pay Cash or prepared DD in favour of "Director, G.H. Raisoni College of Engineering, Nagpur", payable at Nagpur from any Nationalized bank at the time of counseling round mentioned in the schedule. Examination and other fees will be applicable as per rules and regulations of the institute.
Admission In-charge: