Incharge, Continuing Education Program
Contact No.7798511177
cep.ghrce@raisoni.net
With the rapid pace of growth in science & technology and frequent paradigm shifts in policy, governance and management, Continuing Education of working professionals in the industry is a vital need. The Continuing Education Programme(CEP) has been set up to meet the manpower training and knowledge upgradation needs of the industry.
Objectives of CEP
1. To assist working professionals in widening their knowledge base and improving their skills. To help make the Indian industries globally competitive, by providing training in critical and cutting edge areas.
2. To promote strong industry-institute interaction and open new areas of cooperation leading to research collaborations.
3. To seek National and International partnerships in knowledge creation and its dissemination worldwide.
4. To foster learning as a vehicle for innovations and growth.
Skill Courses conducted under CEP
BEC Orientation Training (2019-20) |
|||||
Sr. No. |
Activity Name |
Time Period |
Target Audience |
Activity Type |
No. of Registered Candidates |
1 |
BEC Orientation Training for Students |
11th Sep 2019 |
BE First Year students |
Orientation Training |
850 |
2 |
BEC Orientation Training for Students |
11th Sep 2019 |
Sem III & Sem V students |
Orientation Training |
700 |
3 |
BEC Workshop for Trainers |
28th & 29th Sep 2019 |
BEC Trainers & MBA Faculty members |
Workshop |
10 |
S. No | Activity Name | Time Period | Target Audience | Activity Type | No. of registered Candidates |
1 | iOS Developer | 17 Aug 18- 01 Oct 18 | 8th Sem Students | Internship | 50 registered |
6 withdrew | |||||
17 Nov 18- 15 Apr 19 | 2 dropped for training | ||||
2 | Koha Training | 12-Oct-18 | Librarians | 1 Day Training | 34 |
3 | Redhat (RHCSA + RHCE) | 23 Nov 18- 15 Apr 19 | 8th Sem Students | Internship | 33 |
4 | CCNA Certification Training | 27 Dec 18- 30 Apr 19 | 8th Sem Students | Internship | 65 |
5 | Machine Learning | 27 Dec 18- 28 Dec 18 | 1st Sem Students | Microsoft Certification | 62 |
6 | Empower Teachers Training | 15-Jul-18 | Humanities Trainers | Teachers Training | 8 |
7 | BEC Training | 10-Jan-19 | Humanities Trainers | Teachers Training | 8 |
8 | Empower English Training (B1) | 03 Aug 18- 3 Nov 18 | 1st Year Students (G-M) | English Language Training | 506 |
9 | Empower English Training (B1 & B2) | 16 Jul 18- 26 Sep 18 | 3rd Year Students | English Language Training | 1336 |
10 | Empower English Training (B1) | 03 Dec 18- 22 Dec 18 | 1st Year Students (A-F) | English Language Training | 420 |
11 | BEC Training | 05 Dec 18- | 1st Year Students | BEC examination training | 924 |
12 | Empower English Training (B1 & B2) | 24 Dec 18 – 9 Feb 19 | 3rd Year Students | English Language Training | 1336 |
13 | Cyber Crime Awareness | 8-Jan-19 | 1st Year Students | Awareness | 230 |
14 | Race Car design and development 8 Days workshop | 13 Jan 2019- 21 Jan 2019 | 2nd – 4th year Mechanical and Electrical Engg Students | 8 Days Workshop | 88 |
Date: 27th – 28th December 2018
Registered Students: 62 –First year